Cold recycling in-situ or in-plant: Select the ideal solution for your specific requirements from the comprehensive range of tried-and-tested Wirtgen equipment.
| Model | Working width | Recycling depth | Engine power | Operating weight, CE * |
|---|---|---|---|---|
| 2200 CR | 2,200 mm | 0 - 250 mm | 708 kW / 963 PS | 46,200 kg |
| 3800 CR | 3,800 mm | 0 - 150 mm | 708 kW / 963 PS | 59,870 kg |
| WR 4200 | 3,000 - 4,200 mm | 0 - 200 mm | 2 x 433 kW / 2 x 589 PS | approx. 77,000 kg |
*) Weight of machine with half-full water tank, half-full fuel tank, driver (75 kg) and tools.
| Model | Working width | Working depth | Engine power | Operating weight, CE * |
|---|---|---|---|---|
| WR 2000 | 2,000 mm | 0 - 500 mm | 315 kW / 428 PS | 22,900 kg |
| WR 2400 | 2,400 mm | 0 - 500 mm | 420 kW / 571 PS | 26,500 kg |
| WR 2500 S | 2,438 mm | 0 - 500 mm | 500 kW / 680 PS | 32,000 kg |
| WR 2500 SK | 2,438 mm | 0 - 500 mm | 500 kW / 680 PS | 36,500 kg |
*) Weight of machine with half-full water tank, half-full fuel tank, driver (75 kg) and tools.
| Model | Mixing capacity | Dimensions (LxWxH) | Engine power | Total weight |
|---|---|---|---|---|
| KMA 220 | 220 t/h | 13.4 x 2.5 x 4 m | 129,4 kW / 176 PS | 30,500 kg |
| Model | Mixing capacity | Cement tank capacity | Water tank capacity | Own weight * |
|---|---|---|---|---|
| WM 1000 | 1,000 l/min | 25 m³ | 11,000 l | 25,450 kg |
*) Own weight with heavy-duty trailer, front and rear steering.
| Model | Dimensions (LxWxH) | Bitumen temperature | Water quantity | Air pressure |
|---|---|---|---|---|
| WLB 10 S | 1,450 x 730 x 1,345 mm | 140 - 200 °C | 0 - 5 % of bitumen | 0 - 10 bar |
| Model | Dimensions (LxWxH) | Mixing capacity | Mixer speed | Drive |
|---|---|---|---|---|
| WLM 30 | 1085 x 770 x 960 mm | 30 kg | 0 - 110 U/min | electric motor |
top
Cold recyclers: Brochures, data sheets and job reports
Wide range of product videos about Wirtgen's cold recyclers